SPECIFICATIONS
Brand Name: NoEnName_Null
Material: Bamboo fiber
Hign-concerned Chemical: None
Gender: MEN
Origin: Mainland China
Feature: Anti-chlorine
Fit: Fits larger than usual. Please check this store’s sizing info
Model Number: 1
Department Name: Women
Women’s Woven Orthopedic Breathable Soft Shoes Go Walking Slip On Foam Shoes Hands Slip In Sneakers Arch Support
Features:
-
Constructed of material, comfortable and soft, reduce pressure on joints, strengthen and tone, improve posture
-
Pointed toe design, fashion, visual, personality, we have more sizes color design for you and your family or lover or friend to choose.
-
Lightweight walking shoes with convenient non-slip design, cushioned selected soles, fashionable and personalized
-
Suitable for outdoor walking, entertainment, leisure, party, work, wedding and other occasions with sturdy and fashionable colors.
-
Casual shoes, beach shoes, wedding shoes, party shoes, non-slip, lightweight, breathable Easy to put on and take off!
Product Description:
Description:
Gender: Women,Girl
Upper Material:Mesh
Sole Material: PVC
Scenes: Indoor&Outdoor,Fashion,Leisure
: Princess,Casual,Elegant
Toe :Round Toe
Heel High :Flat Heel
Closing Type:Slip On
Shoes Heel High:3cm/1.18″
Platform Heigh:2cm/0.79″
Package:1 Pair Women Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | JP | CN | Foot Length |
35 | 5.5 | 3.5 | 34 | 22 cm | 225 | 22.5cm/8.86” |
36 | 6 | 4 | 35 | 23 cm | 230 | 23cm/9.06” |
37 | 6.5 | 4.5 | 36 | 23.5 cm | 235 | 23.5cm/9.25” |
38 | 7 | 5 | 37 | 24 cm | 240 | 24cm/9.45” |
39 | 7.5 | 5.5 | 38 | 24.5 cm | 245 | 24.5cm/9.65” |
40 | 8 | 6 | 39 | 25 cm | 250 | 25cm/9.84” |
41 | 8.5 | 6.5 | 40 | 25.5 cm | 255 | 25.5cm/10.04” |
42 | 9 | 7 | 41 | 26 cm | 260 | 26cm/10.24” |
43 | 9.5 | 7.5 | 42 | 26.5 cm | 265 | 26.5cm/10.43” |
Size:35 | US:5.5 | UK:3.5 | EU:34 | JP:22 cm | CN:225 | Foot Length:22.5cm/8.86” |
Size:36 | US:6 | UK:4 | EU:35 | JP:23 cm | CN:230 | Foot Length:23cm/9.06” |
Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25” |
Size:38 | US:7 | UK:5 | EU:37 | JP:24 cm | CN:240 | Foot Length:24cm/9.45” |
Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65” |
Size:40 | US:8 | UK:6 | EU:39 | JP:25 cm | CN:250 | Foot Length:25cm/9.84” |
Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04” |
Size:42 | US:9 | UK:7 | EU:41 | JP:26 cm | CN:260 | Foot Length:26cm/10.24” |
Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.43” |
There are no reviews yet.