Size | RUS | US | UK | AU | EU | Bust | Shoulder | Length | Camis Bust | Length | Waist | Hip | Length | |||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 37 | 14.43 | 80 | 31.20 | 64 | 24.96 | 68 | 26.52 | |||||||||||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 39 | 15.21 | 84 | 32.76 | 68 | 26.52 | 69 | 26.91 | |||||||||||||
L | 48 | 12 | 12 | 12 | 42 | 41 | 15.99 | 88 | 34.32 | 72 | 28.08 | 70 | 27.30 | |||||||||||||
XL | 50 | 14 | 14 | 14 | 44 | 43 | 16.77 | 92 | 35.88 | 76 | 29.64 | 71 | 27.69 | |||||||||||||
XXL | 52 | 16 | 16 | 16 | 46 | 45 | 17.55 | 96 | 37.44 | 80 | 31.20 | 72 | 28.08 | |||||||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Spring Autumn Jacket Camis Dress Set Office Lady Long Sleeve Outerwear
$29.99
Additional information
Size | S, M, L, XL, XXL |
---|---|
Color | black, Blue, Khaki, Pink, Red, WHITE, Burgundy |
You must be logged in to post a review.
There are no reviews yet.